*,..+....1....+....2,...+....3....+....4..,.+....5....+....6....,....7....+....8....+.,..9....+....0....+...,1....+....2....+....3,...+....4....+....5.., 
*,V.Type/ Code(W6/3),GATE          1032   ,GATE          1012   ,GATE          1102   ,GATE          2842   ,GATE          2812   ,GATE          1412   ,
*,From To Size      ,2B    ~2B            ,      ~              ,1/2B  ~1/2B          ,      ~              ,2B    ~2B            ,      ~              ,
*,Spec. Class       ,A12A10TEST           ,A12A10TEST           ,A22                  ,A22                  ,C20D20E20            ,C20                  ,
*,                  ,                     ,                     ,                     ,                     ,                     ,                     ,
*,                  ,                     ,                     ,                     ,                     ,                     ,                     ,
C,++++++++++++++++++,=====================,=====================,=====================,=====================,=====================,=====================,
*,V. Symbol  (W7~12),..                   ,      ..             ,..                   ,      ..             ,..                   ,      ..             ,
*,Shell Rating (W13),10K                  ,10K                  ,10K                  ,800#                 ,800#                 ,20K                  ,
*,Ends         (W14), 10K FF              , SCRD                , 10K RF              , 20K RF              , SW                  , 20K RF              ,
*,Standard     (W15),JIS B2031            ,JIS B2001            ,JIS B2071            ,JPI-7S-57            ,JPI-7S-57            ,JIS B2071            ,
*,Main Const.  (W25),SOLID WEDGE          ,SOL WG PL            ,SOLID WEDGE          ,SOL WG PL            ,SOL WG PL            ,SOLID WEDGE          ,
*,Other Const. (W26),STD PORT             ,STD PORT             ,STD PORT             ,RED PORT             ,RED PORT             ,STD PORT             ,
*,Bonnet & Stem(W27),BB OS&Y              ,SB ISS               ,BB OS&Y              ,BB OS&Y              ,BB OS&Y              ,BB OS&Y              ,
*,Seal         (W28),SCRD SEAT            ,INT SEAT             ,SCRD SEAT            ,EXP SEAT             ,EXP SEAT             ,SCRD SEAT            ,
*,Actuator     (W29),DIR HNDWL            ,DIR HNDWL            ,DIR HNDWL            ,DIR HNDWL            ,DIR HNDWL            ,DIR HNDWL            ,
*,Others       (W30),..                   ,..                   ,..                   ,..                   ,..                   ,..                   ,
*,Shell Matel  (W31),FC 200               ,BC 6                 ,SCPH 2               ,SFVC2A               ,SFVC2A               ,SCPH 2               ,
*,Shl.Other Mtl(W32),..                   ,..                   ,..                   ,..                   ,..                   ,..                   ,
*,Trm3 Surf.Mtl(W40),BC 6                 ,BC 6                 ,Stellite             ,Stellite             ,Stellite             ,SUS403               ,
*,Other Name   (W41),..                   ,..                   ,..                   ,..                   ,..                   ,..                   ,
*,Other Matel  (W42),..                   ,..                   ,..                   ,..                   ,..                   ,..                   ,
*,Gask/Pck.1(W43~44),V#1500     V#132     ,V#1500     V#132     ,V#1500     V#132     ,V#1500     V#127     ,V#1500     V#7133    ,V#1500     V#2140    ,
*,Packng.2/3(W45~46),..         ..        ,..         ..        ,..         ..        ,..         ..        ,..         ..        ,V#1110     V#1120    ,
*,Remark1   (W71~76),..                   ,      ..             ,..                   ,      ..             ,..                   ,      ..             ,
*,Remark2   (W77~82),..                   ,      ..             ,..                   ,      ..             ,..                   ,      ..             ,
C,++++++++++++++++++,-=====,====,====,====,-=====,====,====,====,-=====,====,====,====,-=====,====,====,====,-=====,====,====,====,-=====,====,====,====,
*,Cost/Weigh(W88/62),  2320, 440,    ,    , 20250,1480,    ,    ,     0, 570,    ,    ,     0,2220,    ,    , 23500,1840,    ,    ,     0, 780,    ,    ,
*,F-F/H-H/H-D/H-L   ,   180,   0,   0,   0,   580,   0,   0,   0,    10,   0,   0,   0,    50,   0,   0,   0,   210,   0,   0,   0,    50,   0,   0,   0,
C,++++++++++++++++++,======,====,====,====,======,====,====,====,======,====,====,====,======,====,====,====,======,====,====,====,======,====,====,====,
*,   6A  1/8B       ,   102,   0,   0,   0,    55,   0,   0,   0,   102,   0,   0,   0,   140,   0,   0,   0,    73,   0,   0,   0,   140,   0,   0,   0,
*,   8A  1/4B       ,   102,   0,   0,   0,    55,   0,   0,   0,   102,   0,   0,   0,   140,   0,   0,   0,    73,   0,   0,   0,   140,   0,   0,   0,
*,  10A  3/8B       ,   102,   0,   0,   0,    55,   0,   0,   0,   102,   0,   0,   0,   140,   0,   0,   0,    73,   0,   0,   0,   140,   0,   0,   0,
*,  15A  1/2B       ,   108,   0,   0,   0,    55,   0,   0,   0,   108,   0,   0,   0,   140,   0,   0,   0,    73,   0,   0,   0,   140,   0,   0,   0,
*,  20A  3/4B       ,   117,   0,   0,   0,    65,   0,   0,   0,   117,   0,   0,   0,   152,   0,   0,   0,    83,   0,   0,   0,   152,   0,   0,   0,
*,  25A    1B       ,   127,   0,   0,   0,    70,   0,   0,   0,   127,   0,   0,   0,   165,   0,   0,   0,   100,   0,   0,   0,   165,   0,   0,   0,
*,  32A 11/4B       ,   140,   0,   0,   0,    80,   0,   0,   0,   140,   0,   0,   0,   178,   0,   0,   0,   110,   0,   0,   0,   178,   0,   0,   0,
*,  40A 11/2B       ,   165,   0,   0,   0,    90,   0,   0,   0,   165,   0,   0,   0,   190,   0,   0,   0,   114,   0,   0,   0,   190,   0,   0,   0,
*,  50A    2B       ,   180,   0,   0,   0,   100,   0,   0,   0,   178,   0,   0,   0,   216,   0,   0,   0,   129,   0,   0,   0,   216,   0,   0,   0,
*,  65A 21/2B       ,   190,   0,   0,   0,   120,   0,   0,   0,   190,   0,   0,   0,   241,   0,   0,   0,     0,   0,   0,   0,   241,   0,   0,   0,
*,  80A    3B       ,   200,   0,   0,   0,   140,   0,   0,   0,   203,   0,   0,   0,   283,   0,   0,   0,     0,   0,   0,   0,   283,   0,   0,   0,
*,  90A 31/2B       ,   210,   0,   0,   0,     0,   0,   0,   0,   216,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,
*, 100A    4B       ,   230,   0,   0,   0,     0,   0,   0,   0,   229,   0,   0,   0,   305,   0,   0,   0,     0,   0,   0,   0,   305,   0,   0,   0,
*, 125A    5B       ,   250,   0,   0,   0,     0,   0,   0,   0,   254,   0,   0,   0,   381,   0,   0,   0,     0,   0,   0,   0,   381,   0,   0,   0,
*, 150A    6B       ,   270,   0,   0,   0,     0,   0,   0,   0,   267,   0,   0,   0,   403,   0,   0,   0,     0,   0,   0,   0,   403,   0,   0,   0,
*, 200A    8B       ,   290,   0,   0,   0,     0,   0,   0,   0,   292,   0,   0,   0,   419,   0,   0,   0,     0,   0,   0,   0,   419,   0,   0,   0,
*, 250A   10B       ,   330,   0,   0,   0,     0,   0,   0,   0,   330,   0,   0,   0,   457,   0,   0,   0,     0,   0,   0,   0,   457,   0,   0,   0,
*, 300A   12B       ,   350,   0,   0,   0,     0,   0,   0,   0,   356,   0,   0,   0,   502,   0,   0,   0,     0,   0,   0,   0,   502,   0,   0,   0,
*, 350A   14B       ,   381,   0,   0,   0,     0,   0,   0,   0,   381,   0,   0,   0,   762,   0,   0,   0,     0,   0,   0,   0,   762,   0,   0,   0,
*, 400A   16B       ,   406,   0,   0,   0,     0,   0,   0,   0,   406,   0,   0,   0,   838,   0,   0,   0,     0,   0,   0,   0,   838,   0,   0,   0,
*, 450A   18B       ,   432,   0,   0,   0,     0,   0,   0,   0,   432,   0,   0,   0,   914,   0,   0,   0,     0,   0,   0,   0,   914,   0,   0,   0,
*, 500A   20B       ,   457,   0,   0,   0,     0,   0,   0,   0,   457,   0,   0,   0,   991,   0,   0,   0,     0,   0,   0,   0,   991,   0,   0,   0,
*, 550A   22B       ,     0,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,  1092,   0,   0,   0,     0,   0,   0,   0,  1092,   0,   0,   0,
*, 600A   24B       ,   508,   0,   0,   0,     0,   0,   0,   0,   508,   0,   0,   0,  1143,   0,   0,   0,     0,   0,   0,   0,  1143,   0,   0,   0,
*, 650A   26B       ,     0,   0,   0,   0,     0,   0,   0,   0,   559,   0,   0,   0,  1245,   0,   0,   0,     0,   0,   0,   0,  1245,   0,   0,   0,
*, 700A   28B       ,     0,   0,   0,   0,     0,   0,   0,   0,   610,   0,   0,   0,  1346,   0,   0,   0,     0,   0,   0,   0,  1346,   0,   0,   0,
*, 750A   30B       ,     0,   0,   0,   0,     0,   0,   0,   0,   610,   0,   0,   0,  1397,   0,   0,   0,     0,   0,   0,   0,  1397,   0,   0,   0,
*, 800A   32B       ,     0,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,  1524,   0,   0,   0,     0,   0,   0,   0,  1524,   0,   0,   0,
*, 850A   34B       ,     0,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,  1626,   0,   0,   0,     0,   0,   0,   0,  1626,   0,   0,   0,
*, 900A   36B       ,     0,   0,   0,   0,     0,   0,   0,   0,   711,   0,   0,   0,  1727,   0,   0,   0,     0,   0,   0,   0,  1727,   0,   0,   0,
*, 950A   38B       ,     0,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,
*,1000A   40B       ,     0,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,
*,..+....1....+....2,...+....3....+....4..,.+....5....+....6....,....7....+....8....+.,..9....+....0....+...,1....+....2....+....3,...+....4....+....5..,
*,V.Type/ Code(W6/3),GATE          1512   ,GATE          1542   ,GATE          2942   ,GATE          1552   ,GATE          1132   ,GATE          1122   ,
*,From To Size      ,2B    ~2B            ,      ~              ,2B    ~2B            ,      ~              ,1/2B  ~1/2B          ,      ~              ,
*,Spec. Class       ,D20                  ,D60                  ,D60                  ,E20                  ,B50A50               ,B50A50               ,
*,                  ,                     ,                     ,                     ,                     ,                     ,                     ,
*,                  ,                     ,                     ,                     ,                     ,                     ,                     ,
C,++++++++++++++++++,=====================,=====================,=====================,=====================,=====================,=====================,
*,V. Symbol  (W7~12),..                   ,      ..             ,..                   ,      ..             ,..                   ,      ..             ,
*,Shell Rating (W13),30K                  ,30K                  ,800#                 ,40K                  ,10K                  ,10K                  ,
*,Ends         (W14), 30K RF              , 30K RF              , 30K RF              , 40K RF              , 10K RF              , 10K RF              ,
*,Standard     (W15),VENDOR STD           ,VENDOR STD           ,VENDOR STD           ,VENDOR STD           ,JPI-7S-58            ,JPI-7S-58            ,
*,Main Const.  (W25),SOLID WEDGE          ,SOLID WEDGE          ,SOL WG PL            ,SOLID WEDGE          ,SOLID WEDGE          ,SOL WG PL            ,
*,Other Const. (W26),STD PORT             ,STD PORT             ,RED PORT             ,STD PORT             ,STD PORT             ,STD PORT             ,
*,Bonnet & Stem(W27),BB OS&Y              ,BB OS&Y              ,BB OS&Y              ,BB OS&Y              ,BB OS&Y              ,BB OS&Y              ,
*,Seal         (W28),SCRD SEAT            ,INT SEAT             ,EXP SEAT             ,SCRD SEAT            ,INT SEAT             ,INT SEAT             ,
*,Actuator     (W29),DIR HNDWL            ,DIR HNDWL            ,DIR HNDWL            ,DIR HNDWL            ,DIR HNDWL            ,DIR HNDWL            ,
*,Others       (W30),..                   ,..                   ,..                   ,..                   ,..                   ,..                   ,
*,Shell Matel  (W31),SCPH 2               ,SCS14                ,SUSF316              ,SCPH 2               ,SCS13                ,SCS13                ,
*,Shl.Other Mtl(W32),..                   ,..                   ,..                   ,..                   ,..                   ,..                   ,
*,Trm3 Surf.Mtl(W40),SUS403               ,SCS14                ,SUS316               ,SUS403               ,SCS13                ,SCS13                ,
*,Other Name   (W41),..                   ,..                   ,..                   ,..                   ,..                   ,..                   ,
*,Other Matel  (W42),..                   ,..                   ,..                   ,..                   ,..                   ,..                   ,
*,Gask/Pck.1(W43~44),V#590      V#2140    ,V#590      V#7133    ,V#560-ZH   V#7133    ,V#590      V#2140    ,V#1500     V#7133    ,V#560-ZE   V#7133    ,
*,Packng.2/3(W45~46),V#1110     V#1120    ,..         ..        ,..         ..        ,V#1110     V#1120    ,..         ..        ,..         ..        ,
*,Remark1   (W71~76),..                   ,      ..             ,..                   ,      ..             ,..                   ,      ..             ,
*,Remark2   (W77~82),..                   ,      ..             ,..                   ,      ..             ,..                   ,      ..             ,
C,++++++++++++++++++,-=====,====,====,====,-=====,====,====,====,-=====,====,====,====,-=====,====,====,====,-=====,====,====,====,-=====,====,====,====,
*,Cost/Weigh(W88/62),     0, 810,    ,    ,     0, 810,    ,    ,     0,2440,    ,    ,     0, 810,    ,    ,  2550,1940,    ,    , 25400,1940,    ,    ,
*,F-F/H-H/H-D/H-L   ,    80,   0,   0,   0,    80,   0,   0,   0,   100,   0,   0,   0,    80,   0,   0,   0,    10,   0,   0,   0,    10,   0,   0,   0,
C,++++++++++++++++++,======,====,====,====,======,====,====,====,======,====,====,====,======,====,====,====,======,====,====,====,======,====,====,====,
*,   6A  1/8B       ,   165,   0,   0,   0,   165,   0,   0,   0,   165,   0,   0,   0,   165,   0,   0,   0,   102,   0,   0,   0,   102,   0,   0,   0,
*,   8A  1/4B       ,   165,   0,   0,   0,   165,   0,   0,   0,   165,   0,   0,   0,   165,   0,   0,   0,   102,   0,   0,   0,   102,   0,   0,   0,
*,  10A  3/8B       ,   165,   0,   0,   0,   165,   0,   0,   0,   165,   0,   0,   0,   165,   0,   0,   0,   102,   0,   0,   0,   102,   0,   0,   0,
*,  15A  1/2B       ,   165,   0,   0,   0,   165,   0,   0,   0,   165,   0,   0,   0,   165,   0,   0,   0,   108,   0,   0,   0,   108,   0,   0,   0,
*,  20A  3/4B       ,   190,   0,   0,   0,   190,   0,   0,   0,   190,   0,   0,   0,   190,   0,   0,   0,   117,   0,   0,   0,   117,   0,   0,   0,
*,  25A    1B       ,   216,   0,   0,   0,   216,   0,   0,   0,   216,   0,   0,   0,   216,   0,   0,   0,   127,   0,   0,   0,   127,   0,   0,   0,
*,  32A 11/4B       ,   229,   0,   0,   0,   229,   0,   0,   0,   229,   0,   0,   0,   229,   0,   0,   0,   140,   0,   0,   0,   140,   0,   0,   0,
*,  40A 11/2B       ,   241,   0,   0,   0,   241,   0,   0,   0,   241,   0,   0,   0,   241,   0,   0,   0,   165,   0,   0,   0,   165,   0,   0,   0,
*,  50A    2B       ,   292,   0,   0,   0,   292,   0,   0,   0,   292,   0,   0,   0,   292,   0,   0,   0,   178,   0,   0,   0,   178,   0,   0,   0,
*,  65A 21/2B       ,   330,   0,   0,   0,   330,   0,   0,   0,   330,   0,   0,   0,   330,   0,   0,   0,   190,   0,   0,   0,   190,   0,   0,   0,
*,  80A    3B       ,   356,   0,   0,   0,   356,   0,   0,   0,   356,   0,   0,   0,   356,   0,   0,   0,   203,   0,   0,   0,   203,   0,   0,   0,
*,  90A 31/2B       ,     0,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,   216,   0,   0,   0,   216,   0,   0,   0,
*, 100A    4B       ,   406,   0,   0,   0,   406,   0,   0,   0,   432,   0,   0,   0,   406,   0,   0,   0,   229,   0,   0,   0,   229,   0,   0,   0,
*, 125A    5B       ,   457,   0,   0,   0,   457,   0,   0,   0,   508,   0,   0,   0,   457,   0,   0,   0,   254,   0,   0,   0,   254,   0,   0,   0,
*, 150A    6B       ,   495,   0,   0,   0,   495,   0,   0,   0,   559,   0,   0,   0,   495,   0,   0,   0,   267,   0,   0,   0,   267,   0,   0,   0,
*, 200A    8B       ,   597,   0,   0,   0,   597,   0,   0,   0,   660,   0,   0,   0,   597,   0,   0,   0,   292,   0,   0,   0,   292,   0,   0,   0,
*, 250A   10B       ,   673,   0,   0,   0,   673,   0,   0,   0,   787,   0,   0,   0,   673,   0,   0,   0,   330,   0,   0,   0,   330,   0,   0,   0,
*, 300A   12B       ,   762,   0,   0,   0,   762,   0,   0,   0,   838,   0,   0,   0,   762,   0,   0,   0,   356,   0,   0,   0,   356,   0,   0,   0,
*, 350A   14B       ,   826,   0,   0,   0,   826,   0,   0,   0,   889,   0,   0,   0,   826,   0,   0,   0,   381,   0,   0,   0,   381,   0,   0,   0,
*, 400A   16B       ,   902,   0,   0,   0,   902,   0,   0,   0,   991,   0,   0,   0,   902,   0,   0,   0,   406,   0,   0,   0,   406,   0,   0,   0,
*, 450A   18B       ,   978,   0,   0,   0,   978,   0,   0,   0,  1092,   0,   0,   0,   978,   0,   0,   0,   432,   0,   0,   0,   432,   0,   0,   0,
*, 500A   20B       ,  1054,   0,   0,   0,  1054,   0,   0,   0,  1194,   0,   0,   0,  1054,   0,   0,   0,   457,   0,   0,   0,   457,   0,   0,   0,
*, 550A   22B       ,  1143,   0,   0,   0,  1143,   0,   0,   0,  1295,   0,   0,   0,  1143,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,
*, 600A   24B       ,  1232,   0,   0,   0,  1232,   0,   0,   0,  1397,   0,   0,   0,  1232,   0,   0,   0,   508,   0,   0,   0,   508,   0,   0,   0,
*, 650A   26B       ,  1308,   0,   0,   0,  1308,   0,   0,   0,  1448,   0,   0,   0,  1308,   0,   0,   0,   559,   0,   0,   0,   559,   0,   0,   0,
*, 700A   28B       ,  1397,   0,   0,   0,  1397,   0,   0,   0,  1600,   0,   0,   0,  1397,   0,   0,   0,   610,   0,   0,   0,   610,   0,   0,   0,
*, 750A   30B       ,  1524,   0,   0,   0,  1524,   0,   0,   0,  1651,   0,   0,   0,  1524,   0,   0,   0,   610,   0,   0,   0,   610,   0,   0,   0,
*, 800A   32B       ,  1651,   0,   0,   0,  1651,   0,   0,   0,     0,   0,   0,   0,  1651,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,
*, 850A   34B       ,  1778,   0,   0,   0,  1778,   0,   0,   0,     0,   0,   0,   0,  1778,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,
*, 900A   36B       ,  1880,   0,   0,   0,  1880,   0,   0,   0,  2083,   0,   0,   0,  1880,   0,   0,   0,   711,   0,   0,   0,   711,   0,   0,   0,
*, 950A   38B       ,     0,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,
*,1000A   40B       ,     0,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,
*,..+....1....+....2,...+....3....+....4..,.+....5....+....6....,....7....+....8....+.,..9....+....0....+...,1....+....2....+....3,...+....4....+....5..,
*,V.Type/ Code(W6/3),GLOBE         4052   ,GLOBE         4012   ,GLOBE         5742   ,GLOBE         4132   ,GLOBE         4412   ,GLOBE         5712   ,
*,From To Size      ,2B    ~2B            ,      ~              ,1/2B  ~1/2B          ,      ~              ,1/2B  ~1/2B          ,      ~              ,
*,Spec. Class       ,A12A10TEST           ,A12A10TEST           ,A22                  ,A22                  ,C20                  ,C20D20E20            ,
*,                  ,                     ,                     ,                     ,                     ,                     ,                     ,
*,                  ,                     ,                     ,                     ,                     ,                     ,                     ,
C,++++++++++++++++++,=====================,=====================,=====================,=====================,=====================,=====================,
*,V. Symbol  (W7~12),..                   ,      ..             ,..                   ,      ..             ,..                   ,      ..             ,
*,Shell Rating (W13),10K                  ,10K                  ,800#                 ,10K                  ,20K                  ,800#                 ,
*,Ends         (W14), 10K FF              , SCRD                , 20K RF              , 10K RF              , 20K RF              , SW                  ,
*,Standard     (W15),JIS B2031            ,JIS B2011            ,JPI-7S-57            ,JIS B2071            ,JIS B2081            ,JPI-7S-57            ,
*,Main Const.  (W25),CON DISC             ,CON DISC             ,CON DISC             ,CON DISC             ,CON DISC             ,CON DISC             ,
*,Other Const. (W26),STD PORT             ,STD PORT             ,RED PORT             ,STD PORT             ,STD PORT             ,RED PORT             ,
*,Bonnet & Stem(W27),BB OS&Y              ,SB ISS               ,BB OS&Y              ,BB OS&Y              ,BB OS&Y              ,BB OS&Y              ,
*,Seal         (W28),SCRD SEAT            ,INT SEAT             ,INT SEAT             ,SCRD SEAT            ,SCRD SEAT            ,INT SEAT             ,
*,Actuator     (W29),DIR HNDWL            ,DIR HNDWL            ,DIR HNDWL            ,DIR HNDWL            ,DIR HNDWL            ,DIR HNDWL            ,
*,Others       (W30),..                   ,..                   ,..                   ,..                   ,..                   ,..                   ,
*,Shell Matel  (W31),FC 200               ,BC 6                 ,SFVC2A               ,SCPH 2               ,SCPH 2               ,SFVC2A               ,
*,Shl.Other Mtl(W32),..                   ,..                   ,..                   ,..                   ,..                   ,..                   ,
*,Trm3 Surf.Mtl(W40),BC 6                 ,BC 6                 ,Stellite             ,13Cr                 ,SUS403               ,Stellite             ,
*,Other Name   (W41),..                   ,..                   ,..                   ,..                   ,..                   ,..                   ,
*,Other Matel  (W42),..                   ,..                   ,..                   ,..                   ,..                   ,..                   ,
*,Gask/Pck.1(W43~44),V#1500     V#132     ,..         V#132     ,V#1500     V#127     ,V#1500     V#132     ,V#1500     V#2140    ,V#1500     V#7133    ,
*,Packng.2/3(W45~46),..         ..        ,..         ..        ,..         ..        ,..         ..        ,..         ..        ,..         ..        ,
*,Remark1   (W71~76),..                   ,      ..             ,..                   ,      ..             ,..                   ,      ..             ,
*,Remark2   (W77~82),..                   ,      ..             ,..                   ,      ..             ,..                   ,      ..             ,
C,++++++++++++++++++,-=====,====,====,====,-=====,====,====,====,-=====,====,====,====,-=====,====,====,====,-=====,====,====,====,-=====,====,====,====,
*,Cost/Weigh(W88/62),  2300, 490,    ,    , 18670,1370,    ,    ,     0,2260,    ,    ,     0, 760,    ,    ,     0, 890,    ,    , 23600,1870,    ,    ,
*,F-F/H-H/H-D/H-L   ,   190,   0,   0,   0,   590,   0,   0,   0,    60,   0,   0,   0,    40,   0,   0,   0,    60,   0,   0,   0,   210,   0,   0,   0,
C,++++++++++++++++++,======,====,====,====,======,====,====,====,======,====,====,====,======,====,====,====,======,====,====,====,======,====,====,====,
*,   6A  1/8B       ,   102,   0,   0,   0,    50,   0,   0,   0,   152,   0,   0,   0,   102,   0,   0,   0,   152,   0,   0,   0,    73,   0,   0,   0,
*,   8A  1/4B       ,   102,   0,   0,   0,    50,   0,   0,   0,   152,   0,   0,   0,   102,   0,   0,   0,   152,   0,   0,   0,    73,   0,   0,   0,
*,  10A  3/8B       ,   102,   0,   0,   0,    55,   0,   0,   0,   152,   0,   0,   0,   102,   0,   0,   0,   152,   0,   0,   0,    73,   0,   0,   0,
*,  15A  1/2B       ,   108,   0,   0,   0,    65,   0,   0,   0,   152,   0,   0,   0,   108,   0,   0,   0,   152,   0,   0,   0,    73,   0,   0,   0,
*,  20A  3/4B       ,   117,   0,   0,   0,    80,   0,   0,   0,   178,   0,   0,   0,   117,   0,   0,   0,   178,   0,   0,   0,    83,   0,   0,   0,
*,  25A    1B       ,   127,   0,   0,   0,    90,   0,   0,   0,   203,   0,   0,   0,   127,   0,   0,   0,   203,   0,   0,   0,   100,   0,   0,   0,
*,  32A 11/4B       ,   140,   0,   0,   0,   105,   0,   0,   0,   216,   0,   0,   0,   140,   0,   0,   0,   216,   0,   0,   0,   110,   0,   0,   0,
*,  40A 11/2B       ,   190,   0,   0,   0,   120,   0,   0,   0,   229,   0,   0,   0,   165,   0,   0,   0,   229,   0,   0,   0,   114,   0,   0,   0,
*,  50A    2B       ,   200,   0,   0,   0,   140,   0,   0,   0,   267,   0,   0,   0,   203,   0,   0,   0,   267,   0,   0,   0,   129,   0,   0,   0,
*,  65A 21/2B       ,   220,   0,   0,   0,   180,   0,   0,   0,   292,   0,   0,   0,   216,   0,   0,   0,   292,   0,   0,   0,     0,   0,   0,   0,
*,  80A    3B       ,   240,   0,   0,   0,   200,   0,   0,   0,   318,   0,   0,   0,   241,   0,   0,   0,   318,   0,   0,   0,     0,   0,   0,   0,
*,  90A 31/2B       ,   270,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,
*, 100A    4B       ,   290,   0,   0,   0,     0,   0,   0,   0,   356,   0,   0,   0,   292,   0,   0,   0,   356,   0,   0,   0,     0,   0,   0,   0,
*, 125A    5B       ,   330,   0,   0,   0,     0,   0,   0,   0,   400,   0,   0,   0,   356,   0,   0,   0,   400,   0,   0,   0,     0,   0,   0,   0,
*, 150A    6B       ,   360,   0,   0,   0,     0,   0,   0,   0,   444,   0,   0,   0,   406,   0,   0,   0,   444,   0,   0,   0,     0,   0,   0,   0,
*, 200A    8B       ,   500,   0,   0,   0,     0,   0,   0,   0,   559,   0,   0,   0,   495,   0,   0,   0,   559,   0,   0,   0,     0,   0,   0,   0,
*, 250A   10B       ,   620,   0,   0,   0,     0,   0,   0,   0,   622,   0,   0,   0,   622,   0,   0,   0,   622,   0,   0,   0,     0,   0,   0,   0,
*, 300A   12B       ,   700,   0,   0,   0,     0,   0,   0,   0,   711,   0,   0,   0,   698,   0,   0,   0,   711,   0,   0,   0,     0,   0,   0,   0,
*, 350A   14B       ,     0,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,   787,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,
*, 400A   16B       ,     0,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,   914,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,
*, 450A   18B       ,     0,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,
*, 500A   20B       ,     0,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,
*, 550A   22B       ,     0,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,
*, 600A   24B       ,     0,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,
*, 650A   26B       ,     0,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,
*, 700A   28B       ,     0,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,
*, 750A   30B       ,     0,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,
*, 800A   32B       ,     0,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,
*, 850A   34B       ,     0,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,
*, 900A   36B       ,     0,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,
*, 950A   38B       ,     0,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,
*,1000A   40B       ,     0,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,     0,   0,   0,   0,
*,..+....1....+....2,...+....3....+....4..,.+....5....+....6....,....7....+....8....+.,..9....+....0....+...,1....+....2....+....3,...+....4....+....5..,
*,V.Type/ Code(W6/3),GLOBE         4512   ,GLOBE         5842   ,GLOBE         4542   ,GLOBE         6812   ,GLOBE         4162   ,GLOBE         4152   ,
*,From To Size      ,2B    ~2B            ,      ~              ,1/2B  ~1/2B          ,      ~              ,2B    ~2B            ,      ~              ,
*,Spec. Class       ,D20                  ,D60                  ,D60                  ,E20                  ,B50A50               ,B50A50               ,
*,                  ,                     ,                     ,                     ,                     ,                     ,                     ,
